Paid
The Bazaar, 9th Floor, Suite 902B
Tubman Road
Nairobi 00100
josephat@technologykenya.com
Invoice Number | INV-0001 |
Order Number | 01 |
Invoice Date | February 20, 2022 |
Due Date | February 21, 2022 |
Total Due | $198.00 |
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | Hardware and Software Setup Systems integration |
$98.00 | 0% | $98.00 |
4 | Hourly Charge Infrastructure and labour Charge |
$25.00 | 0.00% | $100.00 |
Sub Total | $198.00 |
Tax | $0.00 |
Total Due | $198.00 |
Paypal Payments: sejo2001@gmail.com
Country - Kenya
Bank Code - 01
Bank Name - KCB
Branch Code - 317
Branch Name - Syokimau
BIC(Bank Identification Code) - n/a
Swift code - KCBLKENX
Account Number - 1272536335
Name On Account - Josephat Technology Media Services